Specification:
1.Inner tank: SUS304-2B food grade stainless steel 0.31mm--0.41mm;
2.Outer tank: a grade color steel 0.31mm--0.41mm;
3.Heat insulation layer: 55-60mm imported PU;
4.
Frame:Galvanized sheet with powder;5.Vacuum tube:Hard borosilicate 3.3;dimension:58*1800,47*1500 and so on;coating:ALN/ALN-SS/CU
6.End cover:peacock blue,pink;
| Item No. | Specification | Effective Light area | Tank’s Capacity | Application People no. | Loading20 40/40’HQ pcs | |||
| Diameter of water tank | Qty. of solar tubes | Diameter of solar tube | Length of solar tube | |||||
| 420-47-1.5-15 | 420mm | 15pcs | 47mm | 1.5m | 1.85 | 85L | 2 | 72/150/175 |
| 420-47-1.5-18 | 420mm | 18pcs | 47mm | 1.5m | 2.20 | 100L | 2-3 | 61/126/148 |
| 420-47-1.5-20 | 420mm | 20pcs | 47mm | 1.5m | 2.46 | 110L | 3 | 56/117/138 |
| 420-47-1.5-24 | 420mm | 24pcs | 47mm | 1.5m | 2.95 | 135L | 3-4 | 48/99/116 |
| 420-47-1.5-30 | 420mm | 30pcs | 47mm | 1.5m | 3.69 | 165L | 3-5 | 38/80/94 |
| 470-58-1.8-15 | 470mm | 15pcs | 58mm | 1.8m | 2.55 | 135L | 3-4 | 51/106/125 |
| 470-58-1.8-18 | 470mm | 18pcs | 58mm | 1.8m | 3.06 | 150L | 3-5 | 43/88/104 |
| 470-58-1.8-20 | 470mm | 20pcs | 58mm | 1.8m | 3.40 | 165L | 5-6 | 37/78/92 |
| 470-58-1.8-24 | 470mm | 24pcs | 58mm | 1.8m | 4.08 | 200L | 6-7 | 33/70/82 |
| 470-58-1.8-30 | 470mm | 30pcs | 58mm | 1.8m | 5.10 | 250L | 8-10 | 27/56/66 |
Working Principle:

Non-pressure solar water heater relies on the natural circulation of water between the collector and the tank. As water in the vacuum tubes is heated it rises naturally into the tank, while cooler water in the tank flows down to the bottom of the vacuum tubes, causing circulation throughout the system.
![]() |
![]() |











