Specification
1.Inner tank:SUS304 2B food grade stainless steel 0.31mm-0.41mm;
2.Outer tank:SUS 304 BA Stainless steel 0.31mm-0.41mm;
3.Heat Preservation layer: imported PU 50-60mm;
4.Bracket: SUS 202 BA 1.2mm-1.5mm;
5.Working Maximum pressure:0.2Mpa;
6.Capacity:100L,130L, 150L, 200L , 250L,300L;
| Model | Absorb area (m²) | Water tank capacity (L) | 20GP/40GP loading qty (sets) |
| ITM-420-47/1500-18 | 0.93 | 100 | 60/116 |
| ITM-420-47/1500-20 | 1.04 | 110 | 56/108 |
| ITM-420-47/1500-24 | 1.24 | 130 | 47/91 |
| ITM-420-47/1500-30 | 1.55 | 165 | 37/85 |
| ITM-470-58/1800-18 | 1.62 | 150 | 37/71 |
| ITM-470-58/1800-24 | 1.944 | 200 | 32/61 |
| ITM-470-58/1800-30 | 2.43 | 250 | 25/48 |
| ITM-470-58/1800-36 | 5.12 | 300 | 18/37 |
Mark: Insolation level is 17Mj/M2.day.T=45C
Working Principle:

Non-pressure solar water heater relies on the natural circulation of water between the collector and the tank. As water in the vacuum tubes is heated it rises naturally into the tank, while cooler water in the tank flows down to the bottom of the vacuum tubes, causing circulation throughout the system.
![]() |
![]() |











